Posts tagged ‘Contracts’
Pacers’ Financial Situation
by Jon - posted Friday, June 27th, 2008
I have gone through and compiled the salaries and contract lengths for all the Pacers going into next season and their length over the next 3 seasons. This will help you see how much money Larry Bird has freed up. The expiring contracts can go as pieces in a trade for a marquee player or the lack of salary in the next couple of off-seasons will leave the Pacers able to sign a big free agent(s).
| 2008-09 | 2009-10 | 2010-11 | |
| Troy Murphy | 10,126,984 | 11,047,619 | 11,968,253 |
| Mike Dunleavy | 9,000,000 | 9,780,992 | 10,561,984 |
| Marquis Daniels | 6,860,000 | 7,350,000 | |
| Jamaal Tinsley | 6,750,000 | 7,200,000 | 7,500,000 |
| Jeff Foster | 6,175,000 | ||
| Danny Granger | 2,329,804 | 3,289,684 | |
| David Harrison | 2,001,059 | ||
| Travis Diener | 1,620,000 | ||
| Shawne Williams | 1,572,960 | 2,416,066 | |
| Stephen Graham | 826,269 | ||
| TJ Ford | 8,000,000 | 8,500,000 | 8,500,000 |
| Rasho Nesterovic | 8,400,000 | ||
| Maceo Baston | 1,970,000 | ||
| Jarrett Jack | 2,002,623 | 2,899,798 | |
| Kareem Rush | |||
| Josh McRoberts | |||
| Brandon Rush | |||
| Roy Hibbert | |||
| With all contracts | 67,634,699 | 52,484,159 | 38,530,237 |
| With all team options dropped | 67,634,699 | 42,718,093 | 38,530,237 |
| Team Option | |||
| Player Option | |||
| Qualifying Offer |
Obviously, the Rushes, McRoberts and Hibbert do not have guaranteed money as of yet. I also included the salaries without team options because it is highly unlikely the Pacers will pick up the option on one or both of Shawne Williams and Marquis Daniels.
This entry is filed under Blog Entries. No Comments ».
Tags: 2008 NBA Draft, Contracts, Indiana Pacers





